You have to enter the coordinates of your site and your birth time or any other time always in Universal Time (UT, previously GMT)!
This program has no atlas. Go to http://www.astro.com/atlas?lang=e for example if you don't know the coordinates of your birth place.
Of course you can get a complete chart on the web without doing such conversion by yourself, but without comparing all house systems directly and without the Centaurs like here.
Placidus and Koch/GOH do not work in high latitudes > approx. 66 degree north or south, take Porphyrius instead.
Bitte beachten Sie, dass dieser Aszendenten- und Häusersysteme-Berechner keine Zeitkonvertierung vornehmen kann und die Uhrzeit immer als Weltzeit (Universal Time = UT, früher GMT) erwartet!
Bei mitteleuropäischer Zeit MEZ muss zum Beispiel von der Geburts- oder sonstigen Zeit immer 1 Stunde abgezogen werden (bei Sommerzeit MES immer 2 Stunden) um auf die Weltzeit zu kommen. Sind Sie beispielsweise am 1.2.1950 um 0h30 in Berlin geboren, dann ist Ihre Weltzeit 23h30 am vorherigen Tag! Die Koordinaten des Geburtsortes müssen Sie ebenfalls eingeben, diese sind in Atlanten nachzuschlagen.
Dieses Programm hat keinen Atlas! Gehen Sie zu http://www.astro.com/atlas?lang=e falls Sie die Koordinaten Ihres Geburtsortes nicht kennen.
Placidus und Koch-GOH funktionieren nicht in extremen Breiten größer ca. 66 Grad nördl. oder südl., nehmen Sie hier z.B. Porphyrius.
New: Allowed timespan now 1000 - 2050 A.D., except for planets: 1600 - 2050 A.D. Useful links: Explanations for nearly all house systems including their mathematical formulas can be found at Matrix's site: House Systems Interaktive Zeitzonen-Weltkarte/Interactive Timezone-Map
Please select Universal Date & Time (UT) and Longitude and Latitude:
Julian Date: 2454837.5869560, Julian Ephemeris Date: 2454837.5877548, Delta-T: 69.02 seconds Sternzeit/Sidereal Time: 9h54m39s , Nutation in Länge/nutation in longitude: 13.197849 seconds Mittl. Ekliptikschiefe/Mean Obliquity of Ecliptic: 23°26'17'' , Wahre Ekliptikschiefe/True Obliquity of Ecliptic: 23°26'22'' seconds
Grafik-Optionen: / Grafic-Options:
Zeige Horoskope im Popup (Zeit-Sekunden werden ignoriert, nur Placidus-Häuser, nur mit Chiron, Pholus, Nessus) Display charts in a popup-window (time seconds are ignored, only Placidus-houses, includes Chiron, Pholus, Nessus only)
Spitze/Cusp
Placidus
Koch/GOH
Topocentric
Porphyrius
Regiomontanus
Campanus
Alcabitius
Equal
Vehlow
Meridian
Morinus
Ascendant
12 SC 50' 35''
12 SC 50' 35''
12 SC 50' 35''
12 SC 50' 35''
12 SC 50' 35''
12 SC 50' 35''
12 SC 50' 35''
12 SC 50' 35''
27 LI 50' 35''
00 SG 48' 41''
26 SC 25' 51''
2
12 SG 03' 54''
08 SG 46' 55''
12 SG 23' 30''
17 SG 22' 20''
07 SG 54' 30''
19 SG 26' 28''
17 SG 33' 47''
12 SG 50' 35''
27 SC 50' 35''
28 SG 46' 28''
28 SG 32' 39''
3
18 CP 07' 08''
09 CP 06' 52''
18 CP 24' 54''
21 CP 54' 05''
13 CP 57' 46''
26 CP 47' 26''
20 CP 52' 41''
12 CP 50' 35''
27 SG 50' 35''
26 CP 38' 12''
00 AQ 47' 18''
Immum Coeli
26 AQ 25' 51''
26 AQ 25' 51''
26 AQ 25' 51''
26 AQ 25' 51''
26 AQ 25' 51''
26 AQ 25' 51''
26 AQ 25' 51''
12 AQ 50' 35''
27 CP 50' 35''
26 AQ 25' 51''
00 VI 48' 41''
5
28 PI 44' 45''
21 PI 53' 09''
28 PI 44' 47''
21 PI 54' 05''
28 PI 49' 40''
20 PI 28' 48''
21 PI 54' 53''
12 PI 50' 35''
27 AQ 50' 35''
28 PI 32' 39''
28 PI 46' 28''
6
23 AR 31' 36''
17 AR 27' 41''
23 AR 32' 33''
17 AR 22' 20''
21 AR 57' 48''
14 AR 11' 19''
17 AR 52' 33''
12 AR 50' 35''
27 PI 50' 35''
00 TA 47' 18''
26 AR 38' 12''
Descendant
12 TA 50' 35''
12 TA 50' 35''
12 TA 50' 35''
12 TA 50' 35''
12 TA 50' 35''
12 TA 50' 35''
12 TA 50' 35''
12 TA 50' 35''
27 AR 50' 35''
00 GE 48' 41''
26 TA 25' 51''
8
12 GE 03' 54''
08 GE 46' 55''
12 GE 23' 30''
17 GE 22' 20''
07 GE 54' 30''
19 GE 26' 28''
17 GE 33' 47''
12 GE 50' 35''
27 TA 50' 35''
28 GE 46' 28''
28 GE 32' 39''
9
18 CA 07' 08''
09 CA 06' 52''
18 CA 24' 54''
21 CA 54' 05''
13 CA 57' 46''
26 CA 47' 26''
20 CA 52' 41''
12 CA 50' 35''
27 GE 50' 35''
26 CA 38' 12''
00 LE 47' 18''
Medium Coeli
26 LE 25' 51''
26 LE 25' 51''
26 LE 25' 51''
26 LE 25' 51''
26 LE 25' 51''
26 LE 25' 51''
26 LE 25' 51''
12 LE 50' 35''
27 CA 50' 35''
26 LE 25' 51''
00 VI 48' 41''
11
28 VI 44' 45''
21 VI 53' 09''
28 VI 44' 47''
21 VI 54' 05''
28 VI 49' 40''
20 VI 28' 48''
21 VI 54' 53''
12 VI 50' 35''
27 LE 50' 35''
28 VI 32' 39''
28 VI 46' 28''
12
23 LI 31' 36''
17 LI 27' 41''
23 LI 32' 33''
17 LI 22' 20''
21 LI 57' 48''
14 LI 11' 19''
17 LI 52' 33''
12 LI 50' 35''
27 VI 50' 35''
00 SC 47' 18''
26 LI 38' 12''
Bogensekunden sind gerundet/Arcseconds are rounded