The Online Ephemeris for 56 Asteroids
 
 
Asteroids-Positions for Tuesday, 6.1.2009 at 01h18m (UT)
Julian Date: 2454837.5542, Delta-T: 69.02 seconds
AchillesAdonisAmericaAmorAphroditeApolloAsclepius
18 PI 11' 54'' 17 SC 20' 58'' 21 SC 39' 12'' 1 GE 38' 28'' R20 PI 40' 29'' 24 SC 56' 38'' 9 SG 38' 53''
BacchusCruithneCupidoDaedalusDamoclesDejaniraDiana
14 CP 5' 47'' 20 SG 54' 41'' 9 LI 9' 3'' 6 CA 0' 26'' R16 AQ 52' 48'' 0 VI 50' 27'' R23 CP 10' 35''
DionysusEpimetheusErosFortunaHarmoniaHeraclesHidalgo
20 CA 23' 42'' R2 SG 30' 29'' 22 SG 8' 57'' 11 AQ 39' 10'' 23 CA 48' 16'' R28 PI 33' 53'' 23 SC 41' 40''
HygieaIcarusJunoJustitiaLilithOsirisPandora
6 GE 0' 21'' R17 CP 33' 45'' 23 CP 46' 42'' 0 SC 45' 20'' 22 AR 55' 28'' 4 CP 12' 12'' 5 CP 33' 41''
CeresPallasVestaPersephonePhaethonPhoinixPoseidon
13 VI 29' 21'' 4 GE 28' 9'' R1 TA 3' 26'' 21 CP 39' 37'' 2 TA 21' 11'' R5 AR 25' 55'' 20 AQ 12' 5''
PrometheusPsycheDon_QuixoteSapphoSisyphusTantalusToro
25 SC 19' 29'' 3 CP 51' 42'' 29 LI 19' 26'' 22 LE 24' 21'' R2 CP 51' 8'' 25 CP 16' 16'' 23 SG 43' 6''
UraniaZeusAnterosAnubisAstronomiaAtlantisAura
8 VI 3' 51'' R12 PI 34' 16'' 18 LI 54' 37'' 3 CP 0' 26'' 27 VI 53' 59'' 10 CP 45' 37'' 13 SC 4' 51''
EchnatonPanEosFloraHathorHebeHekate
12 SC 56' 56'' 29 AR 54' 18'' 2 SG 9' 45'' 28 LI 37' 16'' 17 AQ 14' 53'' 9 SC 16' 3'' 21 SC 32' 4''
Bogensekunden sind gerundet/Arcseconds are rounded
 
Note: The positions of 4450 Pan are unpredictable before approx. 1.1.1650 due to several close encounters with Earth and Venus.
Also the positions of 2101 Adonis are unpredictable before approx. 1.1.1650,
positions of 1862 Apollo and 4581 Asclepius are unpredictable before approx. 1.1.1880
due to several close encounters with Earth and Venus.


 

 
Enter Universal Date & Time:
Hour
Minute
Day
Month
Year
Diese Seite drucken/Print this page
Querformat empfohlen/Landscape recommended

 
Zeige Positionen für jetzt!/Show positions for now!
 

 
First asteroid1. PositionAngleReal AngleSecond asteroid2. Position
Achilles18 PI 11' 54'' Trine120°50'56'' Adonis17 SC 20' 58''
Achilles18 PI 11' 54'' Sextile60°38'9'' Icarus17 CP 33' 45''
Adonis17 SC 20' 58'' Square89°31'50'' Damocles16 AQ 52' 48''
Adonis17 SC 20' 58'' Sextile60°12'46'' Icarus17 CP 33' 45''
Adonis17 SC 20' 58'' Square89°53'55'' Hathor17 AQ 14' 53''
America21 SC 39' 12'' Trine119°1'16'' Aphrodite20 PI 40' 29''
America21 SC 39' 12'' Sextile61°31'22'' Diana23 CP 10' 35''
America21 SC 39' 12'' Trine121°15'29'' Dionysus20 CA 23' 42'' R
America21 SC 39' 12'' Sextile60°0'24'' Persephone21 CP 39' 37''
America21 SC 39' 12'' Square88°32'52'' Poseidon20 AQ 12' 5''
America21 SC 39' 12'' Square89°14'51'' Sappho22 LE 24' 21'' R
America21 SC 39' 12'' Conjunction0°7'8'' Hekate21 SC 32' 4''
Amor1 GE 38' 28'' RSquare89°11'59'' Dejanira0 VI 50' 27'' R
Amor1 GE 38' 28'' ROpposition179°7'58'' Epimetheus2 SG 30' 29''
Amor1 GE 38' 28'' ROpposition179°28'42'' Eos2 SG 9' 45''
Aphrodite20 PI 40' 29'' Square89°45'47'' Cruithne20 SG 54' 41''
Aphrodite20 PI 40' 29'' Trine119°43'13'' Dionysus20 CA 23' 42'' R
Aphrodite20 PI 40' 29'' Square88°31'31'' Eros22 SG 8' 57''
Aphrodite20 PI 40' 29'' Sextile59°0'51'' Persephone21 CP 39' 37''
Aphrodite20 PI 40' 29'' Trine119°8'24'' Hekate21 SC 32' 4''
Apollo24 SC 56' 38'' Sextile58°13'57'' Diana23 CP 10' 35''
Apollo24 SC 56' 38'' Trine121°8'21'' Harmonia23 CA 48' 16'' R
Apollo24 SC 56' 38'' Conjunction1°14'57'' Hidalgo23 SC 41' 40''
Apollo24 SC 56' 38'' Sextile58°50'4'' Juno23 CP 46' 42''
Apollo24 SC 56' 38'' Conjunction0°22'51'' Prometheus25 SC 19' 29''
Apollo24 SC 56' 38'' Sextile60°19'38'' Tantalus25 CP 16' 16''
Asclepius9 SG 38' 53'' Sextile60°29'50'' Cupido9 LI 9' 3''
Asclepius9 SG 38' 53'' Square91°35'2'' Urania8 VI 3' 51'' R
Bacchus14 CP 5' 47'' Trine120°36'25'' Ceres13 VI 29' 21''
Bacchus14 CP 5' 47'' Sextile58°28'28'' Zeus12 PI 34' 16''
Bacchus14 CP 5' 47'' Sextile61°0'56'' Aura13 SC 4' 51''
Bacchus14 CP 5' 47'' Sextile61°8'50'' Echnaton12 SC 56' 56''
Cruithne20 SG 54' 41'' Conjunction1°14'15'' Eros22 SG 8' 57''
Cruithne20 SG 54' 41'' Sextile59°17'24'' Poseidon20 AQ 12' 5''
Cruithne20 SG 54' 41'' Trine118°30'20'' Sappho22 LE 24' 21'' R
Cupido9 LI 9' 3'' Square91°36'34'' Atlantis10 CP 45' 37''
Daedalus6 CA 0' 26'' ROpposition178°11'46'' Osiris4 CP 12' 12''
Daedalus6 CA 0' 26'' ROpposition179°33'15'' Pandora5 CP 33' 41''
Daedalus6 CA 0' 26'' RSquare90°34'31'' Phoinix5 AR 25' 55''
Damocles16 AQ 52' 48'' Conjunction0°22'4'' Hathor17 AQ 14' 53''
Dejanira0 VI 50' 27'' RSquare91°40'1'' Epimetheus2 SG 30' 29''
Dejanira0 VI 50' 27'' RSextile59°54'53'' Justitia0 SC 45' 20''
Dejanira0 VI 50' 27'' RTrine119°47'0'' Vesta1 TA 3' 26''
Dejanira0 VI 50' 27'' RTrine118°29'15'' Phaethon2 TA 21' 11'' R
Dejanira0 VI 50' 27'' RSextile58°28'58'' Don_Quixote29 LI 19' 26''
Dejanira0 VI 50' 27'' RTrine120°56'9'' Pan29 AR 54' 18''
Dejanira0 VI 50' 27'' RSquare91°19'18'' Eos2 SG 9' 45''
Diana23 CP 10' 35'' Opposition179°22'19'' Harmonia23 CA 48' 16'' R
Diana23 CP 10' 35'' Sextile59°28'55'' Hidalgo23 SC 41' 40''
Diana23 CP 10' 35'' Conjunction0°36'6'' Juno23 CP 46' 42''
Diana23 CP 10' 35'' Square89°44'52'' Lilith22 AR 55' 28''
Diana23 CP 10' 35'' Conjunction1°30'58'' Persephone21 CP 39' 37''
Diana23 CP 10' 35'' Sextile61°38'31'' Hekate21 SC 32' 4''
Dionysus20 CA 23' 42'' ROpposition178°44'5'' Persephone21 CP 39' 37''
Dionysus20 CA 23' 42'' RSquare88°30'54'' Anteros18 LI 54' 37''
Dionysus20 CA 23' 42'' RTrine121°8'21'' Hekate21 SC 32' 4''
Epimetheus2 SG 30' 29'' Opposition178°2'19'' Pallas4 GE 28' 9'' R
Epimetheus2 SG 30' 29'' Conjunction0°20'43'' Eos2 SG 9' 45''
Eros22 SG 8' 57'' Trine120°46'31'' Lilith22 AR 55' 28''
Eros22 SG 8' 57'' Sextile58°3'8'' Poseidon20 AQ 12' 5''
Eros22 SG 8' 57'' Trine119°44'36'' Sappho22 LE 24' 21'' R
Eros22 SG 8' 57'' Conjunction1°34'9'' Toro23 SG 43' 6''
Fortuna11 AQ 39' 10'' Square88°34'19'' Aura13 SC 4' 51''
Fortuna11 AQ 39' 10'' Square88°42'13'' Echnaton12 SC 56' 56''
Harmonia23 CA 48' 16'' RTrine119°53'23'' Hidalgo23 SC 41' 40''
Harmonia23 CA 48' 16'' ROpposition179°58'26'' Juno23 CP 46' 42''
Harmonia23 CA 48' 16'' RSquare90°52'47'' Lilith22 AR 55' 28''
Harmonia23 CA 48' 16'' RTrine121°31'13'' Prometheus25 SC 19' 29''
Harmonia23 CA 48' 16'' ROpposition178°31'59'' Tantalus25 CP 16' 16''
Heracles28 PI 33' 53'' Opposition179°20'5'' Astronomia27 VI 53' 59''
Hidalgo23 SC 41' 40'' Sextile60°5'2'' Juno23 CP 46' 42''
Hidalgo23 SC 41' 40'' Conjunction1°37'49'' Prometheus25 SC 19' 29''
Hidalgo23 SC 41' 40'' Square91°17'19'' Sappho22 LE 24' 21'' R
Hidalgo23 SC 41' 40'' Sextile61°34'36'' Tantalus25 CP 16' 16''
Hygiea6 GE 0' 21'' RConjunction1°32'11'' Pallas4 GE 28' 9'' R
Hygiea6 GE 0' 21'' RSextile60°34'26'' Phoinix5 AR 25' 55''
Icarus17 CP 33' 45'' Square88°39'8'' Anteros18 LI 54' 37''
Juno23 CP 46' 42'' Square89°8'46'' Lilith22 AR 55' 28''
Juno23 CP 46' 42'' Sextile58°27'13'' Prometheus25 SC 19' 29''
Juno23 CP 46' 42'' Conjunction1°29'33'' Tantalus25 CP 16' 16''
Justitia0 SC 45' 20'' Opposition179°41'53'' Vesta1 TA 3' 26''
Justitia0 SC 45' 20'' Opposition178°24'8'' Phaethon2 TA 21' 11'' R
Justitia0 SC 45' 20'' Conjunction1°25'54'' Don_Quixote29 LI 19' 26''
Justitia0 SC 45' 20'' Opposition179°8'57'' Pan29 AR 54' 18''
Lilith22 AR 55' 28'' Square91°15'50'' Persephone21 CP 39' 37''
Lilith22 AR 55' 28'' Trine119°28'52'' Sappho22 LE 24' 21'' R
Lilith22 AR 55' 28'' Trine119°12'22'' Toro23 SG 43' 6''
Osiris4 CP 12' 12'' Conjunction1°21'28'' Pandora5 CP 33' 41''
Osiris4 CP 12' 12'' Trine118°8'58'' Phaethon2 TA 21' 11'' R
Osiris4 CP 12' 12'' Square91°13'42'' Phoinix5 AR 25' 55''
Osiris4 CP 12' 12'' Conjunction0°20'30'' Psyche3 CP 51' 42''
Osiris4 CP 12' 12'' Conjunction1°21'4'' Sisyphus2 CP 51' 8''
Osiris4 CP 12' 12'' Conjunction1°11'46'' Anubis3 CP 0' 26''
Pandora5 CP 33' 41'' Square89°52'13'' Phoinix5 AR 25' 55''
Pandora5 CP 33' 41'' Conjunction1°41'59'' Psyche3 CP 51' 42''
Ceres13 VI 29' 21'' Opposition179°4'54'' Zeus12 PI 34' 16''
Ceres13 VI 29' 21'' Sextile59°35'29'' Aura13 SC 4' 51''
Ceres13 VI 29' 21'' Sextile59°27'35'' Echnaton12 SC 56' 56''
Pallas4 GE 28' 9'' RSextile59°2'14'' Phoinix5 AR 25' 55''
Vesta1 TA 3' 26'' Conjunction1°17'44'' Phaethon2 TA 21' 11'' R
Vesta1 TA 3' 26'' Opposition178°15'59'' Don_Quixote29 LI 19' 26''
Vesta1 TA 3' 26'' Trine118°12'18'' Sisyphus2 CP 51' 8''
Vesta1 TA 3' 26'' Trine118°3'0'' Anubis3 CP 0' 26''
Vesta1 TA 3' 26'' Conjunction1°9'8'' Pan29 AR 54' 18''
Persephone21 CP 39' 37'' Sextile60°7'33'' Hekate21 SC 32' 4''
Phaethon2 TA 21' 11'' RTrine118°29'29'' Psyche3 CP 51' 42''
Phaethon2 TA 21' 11'' RTrine119°30'3'' Sisyphus2 CP 51' 8''
Phaethon2 TA 21' 11'' RTrine119°20'45'' Anubis3 CP 0' 26''
Phoinix5 AR 25' 55'' Square91°34'13'' Psyche3 CP 51' 42''
Poseidon20 AQ 12' 5'' Trine121°17'28'' Anteros18 LI 54' 37''
Poseidon20 AQ 12' 5'' Square88°40'1'' Hekate21 SC 32' 4''
Prometheus25 SC 19' 29'' Sextile59°56'47'' Tantalus25 CP 16' 16''
Psyche3 CP 51' 42'' Conjunction1°0'33'' Sisyphus2 CP 51' 8''
Psyche3 CP 51' 42'' Conjunction0°51'15'' Anubis3 CP 0' 26''
Don_Quixote29 LI 19' 26'' Opposition179°25'8'' Pan29 AR 54' 18''
Don_Quixote29 LI 19' 26'' Conjunction0°42'9'' Flora28 LI 37' 16''
Sappho22 LE 24' 21'' RTrine121°18'45'' Toro23 SG 43' 6''
Sappho22 LE 24' 21'' RSquare89°7'43'' Hekate21 SC 32' 4''
Sisyphus2 CP 51' 8'' Conjunction0°9'18'' Anubis3 CP 0' 26''
Urania8 VI 3' 51'' RSextile61°12'11'' Hebe9 SC 16' 3''
Zeus12 PI 34' 16'' Sextile61°48'38'' Atlantis10 CP 45' 37''
Zeus12 PI 34' 16'' Trine119°29'24'' Aura13 SC 4' 51''
Zeus12 PI 34' 16'' Trine119°37'19'' Echnaton12 SC 56' 56''
Anteros18 LI 54' 37'' Trine118°20'16'' Hathor17 AQ 14' 53''
Atlantis10 CP 45' 37'' Sextile61°29'34'' Hebe9 SC 16' 3''
Aura13 SC 4' 51'' Conjunction0°7'54'' Echnaton12 SC 56' 56''
Pan29 AR 54' 18'' Opposition178°42'58'' Flora28 LI 37' 16''
Orbis is fixed at 2°
 
Zum Häusersysteme-Berechner/Go to the house systems calculator
 

Zur Kentauren-Ephemeride/Show Centaurs ephemeris
 

Zum neuen Synastrie-/Transite-Berechner/Go to the new synastry-/transits-calculator
 

Zur Planeten- und Lilith-Ephemeride/Go to the planet- and Lilith-Ephemeris