The Online Ephemeris for 56 Asteroids
 
Share/Save/Bookmark
 
Asteroids-Positions for Friday, 3.9.2010 at 00h29m (UT)
Julian Date: 2455442.5204, Delta-T: 70.04 seconds
AchillesAdonisAmericaAmorAphroditeApolloAsclepius
11 GE 8' 20'' 20 VI 12' 59'' 18 GE 38' 25'' 23 AR 29' 35'' R6 LE 7' 34'' 24 VI 59' 19'' 23 CA 54' 33''
BacchusCruithneCupidoDaedalusDamoclesDejaniraDiana
28 LE 27' 57'' 8 GE 4' 45'' 27 CP 2' 38'' R28 CA 56' 16'' 18 AQ 16' 42'' R14 SG 24' 57'' 12 GE 49' 54''
DionysusEpimetheusErosFortunaHarmoniaHeraclesHidalgo
28 SG 57' 36'' 23 TA 53' 11'' 21 LI 8' 15'' 4 VI 20' 10'' 8 SG 8' 30'' 28 PI 13' 38'' R23 SC 35' 45''
HygieaIcarusJunoJustitiaLilithOsirisPandora
23 VI 6' 7'' 7 CP 55' 12'' R15 LE 52' 39'' 6 TA 24' 25'' R13 LI 22' 13'' 25 GE 56' 22'' 3 CA 14' 41''
CeresPallasVestaPersephonePhaethonPhoinixPoseidon
22 SG 28' 39'' 17 SC 43' 4'' 12 LI 2' 11'' 18 TA 31' 41'' 12 CA 5' 55'' 3 CA 46' 46'' 11 CP 50' 20'' R
PrometheusPsycheDon_QuixoteSapphoSisyphusTantalusToro
3 AR 36' 43'' R16 GE 15' 56'' 2 CA 42' 59'' 22 SC 44' 43'' 1 LI 51' 2'' 16 VI 50' 26'' 16 SC 1' 41''
UraniaZeusAnterosAnubisAstronomiaAtlantisAura
11 SG 28' 42'' 15 CP 15' 6'' R25 LE 18' 37'' 2 GE 30' 33'' 5 SG 28' 4'' 27 LE 52' 52'' 18 CP 32' 53'' R
EchnatonPanEosFloraHathorHebeHekate
7 AR 8' 55'' R16 GE 59' 2'' 8 AR 47' 12'' R20 PI 19' 4'' R5 CA 33' 8'' 2 AR 8' 18'' R6 AR 37' 32'' R
Bogensekunden sind gerundet/Arcseconds are rounded
 
Note: The positions of 4450 Pan are unpredictable before approx. 1.1.1650 due to several close encounters with Earth and Venus.
Also the positions of 2101 Adonis are unpredictable before approx. 1.1.1650,
positions of 1862 Apollo and 4581 Asclepius are unpredictable before approx. 1.1.1880
due to several close encounters with Earth and Venus.


 

 
Enter Universal Date & Time:
Hour
Minute
Day
Month
Year
Diese Seite drucken/Print this page
Querformat empfohlen/Landscape recommended

 
Zeige Positionen für jetzt!/Show positions for now!
 

 
First asteroid1. PositionAngleReal AngleSecond asteroid2. Position
Achilles11 GE 8' 20'' Conjunction1°41'34'' Diana12 GE 49' 54''
Achilles11 GE 8' 20'' Trine120°53'51'' Vesta12 LI 2' 11''
Achilles11 GE 8' 20'' Opposition179°39'37'' Urania11 SG 28' 42''
Adonis20 VI 12' 59'' Square91°34'34'' America18 GE 38' 25''
Adonis20 VI 12' 59'' Trine121°41'18'' Persephone18 TA 31' 41''
Adonis20 VI 12' 59'' Trine118°19'53'' Aura18 CP 32' 53'' R
Adonis20 VI 12' 59'' Opposition179°53'55'' Flora20 PI 19' 4'' R
America18 GE 38' 25'' Trine120°21'42'' Damocles18 AQ 16' 42'' R
America18 GE 38' 25'' Square88°12'0'' Tantalus16 VI 50' 26''
America18 GE 38' 25'' Conjunction1°39'22'' Pan16 GE 59' 2''
America18 GE 38' 25'' Square88°19'20'' Flora20 PI 19' 4'' R
Amor23 AR 29' 35'' RSquare90°24'58'' Asclepius23 CA 54' 33''
Amor23 AR 29' 35'' RTrine121°0'55'' Ceres22 SG 28' 39''
Amor23 AR 29' 35'' RTrine121°49'2'' Anteros25 LE 18' 37''
Aphrodite6 LE 7' 34'' Sextile58°2'48'' Cruithne8 GE 4' 45''
Aphrodite6 LE 7' 34'' Square89°43'8'' Justitia6 TA 24' 25'' R
Aphrodite6 LE 7' 34'' Trine119°20'29'' Astronomia5 SG 28' 4''
Aphrodite6 LE 7' 34'' Trine118°58'38'' Echnaton7 AR 8' 55'' R
Aphrodite6 LE 7' 34'' Trine119°30'2'' Hekate6 AR 37' 32'' R
Apollo24 VI 59' 19'' Sextile61°4'46'' Asclepius23 CA 54' 33''
Apollo24 VI 59' 19'' Trine121°6'8'' Epimetheus23 TA 53' 11''
Apollo24 VI 59' 19'' Sextile58°36'25'' Hidalgo23 SC 35' 45''
Apollo24 VI 59' 19'' Conjunction1°53'12'' Hygiea23 VI 6' 7''
Apollo24 VI 59' 19'' Square89°2'56'' Osiris25 GE 56' 22''
Asclepius23 CA 54' 33'' Sextile60°1'22'' Epimetheus23 TA 53' 11''
Asclepius23 CA 54' 33'' Trine119°41'11'' Hidalgo23 SC 35' 45''
Asclepius23 CA 54' 33'' Sextile59°11'34'' Hygiea23 VI 6' 7''
Asclepius23 CA 54' 33'' Trine118°50'9'' Sappho22 SC 44' 43''
Bacchus28 LE 27' 57'' Trine120°29'39'' Dionysus28 SG 57' 36''
Bacchus28 LE 27' 57'' Conjunction0°35'5'' Atlantis27 LE 52' 52''
Cruithne8 GE 4' 45'' Opposition179°56'15'' Harmonia8 SG 8' 30''
Cruithne8 GE 4' 45'' Sextile60°55'50'' Echnaton7 AR 8' 55'' R
Cruithne8 GE 4' 45'' Sextile59°17'33'' Eos8 AR 47' 12'' R
Cruithne8 GE 4' 45'' Sextile61°27'13'' Hekate6 AR 37' 32'' R
Cupido27 CP 2' 38'' ROpposition178°6'21'' Daedalus28 CA 56' 16''
Cupido27 CP 2' 38'' RSextile61°10'59'' Heracles28 PI 13' 38'' R
Daedalus28 CA 56' 16'' Trine120°42'38'' Heracles28 PI 13' 38'' R
Damocles18 AQ 16' 42'' RSquare90°33'37'' Pallas17 SC 43' 4''
Damocles18 AQ 16' 42'' RSquare90°14'58'' Persephone18 TA 31' 41''
Damocles18 AQ 16' 42'' RTrine118°42'20'' Pan16 GE 59' 2''
Dejanira14 SG 24' 57'' Opposition178°24'56'' Diana12 GE 49' 54''
Dejanira14 SG 24' 57'' Trine118°32'18'' Juno15 LE 52' 39''
Dejanira14 SG 24' 57'' Sextile61°2'43'' Lilith13 LI 22' 13''
Dejanira14 SG 24' 57'' Opposition178°9'0'' Psyche16 GE 15' 56''
Diana12 GE 49' 54'' Trine120°32'19'' Lilith13 LI 22' 13''
Diana12 GE 49' 54'' Trine119°12'17'' Vesta12 LI 2' 11''
Diana12 GE 49' 54'' Opposition178°38'48'' Urania11 SG 28' 42''
Dionysus28 SG 57' 36'' Square89°16'1'' Heracles28 PI 13' 38'' R
Dionysus28 SG 57' 36'' Trine121°4'44'' Atlantis27 LE 52' 52''
Epimetheus23 TA 53' 11'' Opposition179°42'33'' Hidalgo23 SC 35' 45''
Epimetheus23 TA 53' 11'' Trine119°12'56'' Hygiea23 VI 6' 7''
Epimetheus23 TA 53' 11'' Opposition178°51'32'' Sappho22 SC 44' 43''
Epimetheus23 TA 53' 11'' Square91°25'26'' Anteros25 LE 18' 37''
Eros21 LI 8' 15'' Sextile61°20'24'' Ceres22 SG 28' 39''
Fortuna4 VI 20' 10'' Sextile61°5'29'' Pandora3 CA 14' 41''
Fortuna4 VI 20' 10'' Sextile60°33'24'' Phoinix3 CA 46' 46''
Fortuna4 VI 20' 10'' Sextile61°37'11'' Don_Quixote2 CA 42' 59''
Fortuna4 VI 20' 10'' Square91°49'36'' Anubis2 GE 30' 33''
Fortuna4 VI 20' 10'' Square91°7'53'' Astronomia5 SG 28' 4''
Fortuna4 VI 20' 10'' Sextile58°47'1'' Hathor5 CA 33' 8''
Harmonia8 SG 8' 30'' Trine119°0'25'' Echnaton7 AR 8' 55'' R
Harmonia8 SG 8' 30'' Trine120°38'41'' Eos8 AR 47' 12'' R
Harmonia8 SG 8' 30'' Trine118°29'1'' Hekate6 AR 37' 32'' R
Hidalgo23 SC 35' 45'' Sextile60°29'37'' Hygiea23 VI 6' 7''
Hidalgo23 SC 35' 45'' Conjunction0°51'1'' Sappho22 SC 44' 43''
Hidalgo23 SC 35' 45'' Square88°17'7'' Anteros25 LE 18' 37''
Hygiea23 VI 6' 7'' Square89°22'31'' Ceres22 SG 28' 39''
Hygiea23 VI 6' 7'' Sextile59°38'35'' Sappho22 SC 44' 43''
Icarus7 CP 55' 12'' RTrine118°29'13'' Justitia6 TA 24' 25'' R
Icarus7 CP 55' 12'' RSquare89°13'43'' Echnaton7 AR 8' 55'' R
Icarus7 CP 55' 12'' RSquare90°51'59'' Eos8 AR 47' 12'' R
Icarus7 CP 55' 12'' RSquare88°42'19'' Hekate6 AR 37' 32'' R
Juno15 LE 52' 39'' Square91°50'25'' Pallas17 SC 43' 4''
Juno15 LE 52' 39'' Sextile59°36'42'' Psyche16 GE 15' 56''
Juno15 LE 52' 39'' Square90°9'2'' Toro16 SC 1' 41''
Juno15 LE 52' 39'' Sextile58°53'36'' Pan16 GE 59' 2''
Justitia6 TA 24' 25'' RSextile59°8'43'' Hathor5 CA 33' 8''
Lilith13 LI 22' 13'' Conjunction1°20'2'' Vesta12 LI 2' 11''
Lilith13 LI 22' 13'' Square91°16'18'' Phaethon12 CA 5' 55''
Lilith13 LI 22' 13'' Square88°28'6'' Poseidon11 CP 50' 20'' R
Lilith13 LI 22' 13'' Sextile58°6'28'' Urania11 SG 28' 42''
Lilith13 LI 22' 13'' Square91°52'52'' Zeus15 CP 15' 6'' R
Osiris25 GE 56' 22'' Sextile59°22'14'' Anteros25 LE 18' 37''
Osiris25 GE 56' 22'' Sextile61°56'29'' Atlantis27 LE 52' 52''
Pandora3 CA 14' 41'' Conjunction0°32'4'' Phoinix3 CA 46' 46''
Pandora3 CA 14' 41'' Square89°37'57'' Prometheus3 AR 36' 43'' R
Pandora3 CA 14' 41'' Conjunction0°31'42'' Don_Quixote2 CA 42' 59''
Pandora3 CA 14' 41'' Square88°36'20'' Sisyphus1 LI 51' 2''
Pandora3 CA 14' 41'' Square91°6'23'' Hebe2 AR 8' 18'' R
Pallas17 SC 43' 4'' Opposition179°11'23'' Persephone18 TA 31' 41''
Pallas17 SC 43' 4'' Sextile60°52'38'' Tantalus16 VI 50' 26''
Pallas17 SC 43' 4'' Conjunction1°41'23'' Toro16 SC 1' 41''
Pallas17 SC 43' 4'' Sextile60°49'49'' Aura18 CP 32' 53'' R
Vesta12 LI 2' 11'' Square89°56'16'' Phaethon12 CA 5' 55''
Vesta12 LI 2' 11'' Square89°48'8'' Poseidon11 CP 50' 20'' R
Vesta12 LI 2' 11'' Sextile59°26'31'' Urania11 SG 28' 42''
Persephone18 TA 31' 41'' Trine118°18'45'' Tantalus16 VI 50' 26''
Persephone18 TA 31' 41'' Trine119°58'47'' Aura18 CP 32' 53'' R
Persephone18 TA 31' 41'' Sextile58°12'36'' Flora20 PI 19' 4'' R
Phaethon12 CA 5' 55'' Opposition179°44'24'' Poseidon11 CP 50' 20'' R
Phoinix3 CA 46' 46'' Square90°10'2'' Prometheus3 AR 36' 43'' R
Phoinix3 CA 46' 46'' Conjunction1°3'47'' Don_Quixote2 CA 42' 59''
Phoinix3 CA 46' 46'' Square88°4'16'' Sisyphus1 LI 51' 2''
Phoinix3 CA 46' 46'' Conjunction1°46'22'' Hathor5 CA 33' 8''
Phoinix3 CA 46' 46'' Square91°38'27'' Hebe2 AR 8' 18'' R
Prometheus3 AR 36' 43'' RSquare89°6'15'' Don_Quixote2 CA 42' 59''
Prometheus3 AR 36' 43'' ROpposition178°14'18'' Sisyphus1 LI 51' 2''
Prometheus3 AR 36' 43'' RSextile58°53'50'' Anubis2 GE 30' 33''
Prometheus3 AR 36' 43'' RTrine118°8'39'' Astronomia5 SG 28' 4''
Prometheus3 AR 36' 43'' RSquare91°56'25'' Hathor5 CA 33' 8''
Prometheus3 AR 36' 43'' RConjunction1°28'25'' Hebe2 AR 8' 18'' R
Psyche16 GE 15' 56'' Square90°34'29'' Tantalus16 VI 50' 26''
Psyche16 GE 15' 56'' Conjunction0°43'6'' Pan16 GE 59' 2''
Don_Quixote2 CA 42' 59'' Square89°8'3'' Sisyphus1 LI 51' 2''
Don_Quixote2 CA 42' 59'' Square90°34'40'' Hebe2 AR 8' 18'' R
Sisyphus1 LI 51' 2'' Trine119°20'28'' Anubis2 GE 30' 33''
Sisyphus1 LI 51' 2'' Opposition179°42'44'' Hebe2 AR 8' 18'' R
Tantalus16 VI 50' 26'' Sextile59°11'15'' Toro16 SC 1' 41''
Tantalus16 VI 50' 26'' Trine118°24'40'' Zeus15 CP 15' 6'' R
Tantalus16 VI 50' 26'' Trine121°42'27'' Aura18 CP 32' 53'' R
Tantalus16 VI 50' 26'' Square89°51'23'' Pan16 GE 59' 2''
Toro16 SC 1' 41'' Sextile59°13'25'' Zeus15 CP 15' 6'' R
Anubis2 GE 30' 33'' Sextile60°22'15'' Hebe2 AR 8' 18'' R
Astronomia5 SG 28' 4'' Trine121°40'51'' Echnaton7 AR 8' 55'' R
Astronomia5 SG 28' 4'' Trine121°9'27'' Hekate6 AR 37' 32'' R
Aura18 CP 32' 53'' RSextile61°46'10'' Flora20 PI 19' 4'' R
Echnaton7 AR 8' 55'' RConjunction1°38'16'' Eos8 AR 47' 12'' R
Echnaton7 AR 8' 55'' RSquare88°24'13'' Hathor5 CA 33' 8''
Echnaton7 AR 8' 55'' RConjunction0°31'23'' Hekate6 AR 37' 32'' R
Hathor5 CA 33' 8'' Square88°55'36'' Hekate6 AR 37' 32'' R
Orbis is fixed at 2°
 
Zum Häusersysteme-Berechner/Go to the house systems calculator
 

Zur Kentauren-Ephemeride/Show Centaurs ephemeris
 

Zum neuen Synastrie-/Transite-Berechner/Go to the new synastry-/transits-calculator
 

Zur Planeten- und Lilith-Ephemeride/Go to the planet- and Lilith-Ephemeris